Parish Council Meeting
The first 15 minutes will be reserved, if required for public comment.
25 Jan | 22 Feb | 29 Mar | 26 Apr | 17 May
28 Jun | 26 Jul | 27 Sep | 25 Oct | 29 Nov
Farnham Common Village Hall
Victoria Rd, Farnham Common, Slough, SL2 3NJ
Farnham Royal Village Hall
Farnham Lane, Farnham Royal, Slough SL23AX
Date | Meeting | Agenda | Minutes | Associated Reports |
---|---|---|---|---|
13 January 2021 | Finance Committee | Agenda | Awaiting Approval | N/A |
25 January 2021 | Parish Council | Agenda | Awaiting Approval | Supplementary Report |
22 February 2021 | Parish Council | Agenda | Supplementary Report | |
29 March 2021 | Parish Council | |||
14 April 2021 | Finance Committee | |||
26 April 2021 | Parish Council | |||
17 May 2021 | Annual Meeting | |||
17 May 2021 | Annual Parish Meeting | |||
16 June 2021 | Finance Committee | |||
28 June 2021 | Parish Council | |||
14 July 2021 | Finance Committee | |||
26 July 2021 | Parish Council | |||
27 September 2021 | Parish Council | |||
13 October 2021 | Finance Committee | |||
25 October 2021 | Parish Council | |||
29 November 2021 | Parish Council |
Date | Meeting | Agenda | Minutes | Associated Reports |
---|---|---|---|---|
13 January 2020 | Finance Committee | Agenda | Minutes | N/A |
17 January 2020 | Finance Committee | Agenda | Minutes | N/A |
27 January 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
24 February 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
30 March 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
20 April 2020 | Finance Committee | Agenda | Minutes | N/A |
27 April 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
25 May 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
15 June 2020 | Finance Committee | Agenda | Minutes | N/A |
29 June 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
13 July 2020 | Finance Committee | Agenda | Minutes | N/A |
27 July 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
24 August 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
5 October 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
19 October 2020 | Finance Committee | Agenda | Minutes | N/A |
26 October 2020 | Parish Council | Agenda | Minutes | Supplementary Report |
16 November 2020 | Finance Committee | Agenda | Minutes | N/A |
23 November 2020 | Parish Council | Agenda | Awaiting Approval | Supplementary Report |
FRPC Meetings 2019
Date | Meeting | Agenda | Minutes | Associated Reports |
---|---|---|---|---|
21 January 2019 | Finance Committee | Agenda | Minutes | N/A |
28 January 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
15 February 2019 | Planning Committee | Agenda | Minutes | N/A |
25 February 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
1 March 2019 | Planning Committee | Agenda | Minutes | N/A |
15 March 2019 | Planning Committee | Agenda | Minutes | N/A |
25 March 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
29 March 2019 | Planning Committee | Agenda | Minutes | N/A |
12 April 2019 | Planning Committee | Agenda | Minutes | N/A |
16 April 2019 | Finance Committee | Agenda | Minutes | N/A |
26 April 2019 | Planning Committee | Agenda | Minutes | N/A |
29 April 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
10 May 2019 | Planning Committee | Agenda | Minutes | N/A |
20 May 2019 | Annual General Meeting | Agenda | Minutes | N/A |
20 May 2019 | Annual Parish Meeting | Agenda | Minutes | Written Report Pack |
24 May 2019 | Planning Committee | Agenda | Minutes | N/A |
7 June 2019 | Planning Committee | Agenda | Minutes | N/A |
17 June 2019 | Finance Committee | Agenda | Minutes | N/A |
21 June 2019 | Planning Committee | Agenda | Minutes | N/A |
24 June 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
22 July 2019 | Finance Committee | Agenda | Minutes | N/A |
29 July 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
23 September 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
14 October 2019 | Finance Committee | Agenda | Minutes | N/A |
28 October 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
12 November 2019 | Finance Committee | Agenda | Minutes | N/A |
25 November 2019 | Parish Council | Agenda | Minutes | Supplementary Report |
FRPC Meetings 2018
Date | Meeting | Agenda | Minutes | Associated Reports |
---|---|---|---|---|
22nd January 2018 Farnham Common Village Hall | Parish Council | Council Meeting Agenda January 2018 | Draft January Council Minutes | Draft January finance committee minutes |
26th February 2018 Farnham Royal Village Hall | Parish Council | February Agenda | February Minutes | |
5th March 2018 Farnham Royal Village Hall | Annual Parish Meeting | APM agenda | APM2018Minutes | |
26th March 2018 Farnham Common Village Hall | Parish Council | March 2018 Agenda | March 18 minutes | |
23rd April 2018 Farnham Royal Village Hall | Parish Council | April 18 agenda | April 2018 Minutes | |
21st May 2018 Farnham Common Village Hall | Annual Meeting | May 2018 Annual Meeting Agenda | May 2018 minutes | |
12th June 2018 Farnham Royal Parish Council Office | Parish Council 6pm | Extraordinary Part two meeting | Exraordinary part two minutes June 12th 2018 | |
25th June 2018 Farnham Royal Village Hall | Parish Council | June 2018 Agenda | Minutes of 25th June 2018 | |
30th July 2018 Farnham Common Village Hall | Parish Council | 30th July 2018 - Meeting Agenda | July 2018 | |
24th September 2018 Farnham Royal Village Hall | Parish Council | September 2018 | September 2018 | |
22nd October 2018 Farnham Common Village Hall | Parish Council - Finance Committee | October 2018 Agenda | October 2018 Minutes - Finance | |
22nd October 2018 Farnham Common Village Hall | Parish Council | October 2018 Agenda | October 2018 Minutes | |
26th November 2018 Farnham Royal Village Hall 6.30pm | Parish Council - Finance Committee | November 2018 Agenda | November 2018 Minutes | |
26th November 2018 Farnham Royal Village Hall 7.30pm | Parish Council | November 2018 Agenda | November 2018 Minutes | Information for Meeting |
FRPC Meetings 2017
Date | Meeting | Agenda | Minutes | Associated Reports |
---|---|---|---|---|
23rd January 2017 Farnham Common Village Hall | Parish Council | January 2017 Agenda | January 2017 Minutes | |
20th February 2017 Farnham Royal Village Hall | Parish Council | February 2017 Agenda | February 2017 Minutes | |
6th March 2017 Farnham Royal Village Hall | Annual Parish Meeting | APM agenda | APM Minutes | |
27th March 2017 Farnham Common Village Hall | Parish Council | March agenda | March 2017 Minutes | |
24th April 2017 Farnham Royal Village Hall | Parish Council | April 2017 Agenda | Draft Minutes April 2017 | Finance report Item 7 Comms policy |
22nd May 2017 Farnham Common Village Hall | Annual General Meeting | May 2107 Agenda | May minutes | |
26th June 2017 Farnham Royal Village Hall | Parish Council Finance Committee 6.30pm | Finance Committee Agenda | Finance meeting June 2017 | Internal audit comments |
26th June 2017 Farnham Royal Village Hall | Parish Council | Council Agenda | June Minutes | |
31st July 2017 Farnham Common Village Hall | Parish Council | July 2017 Agenda | July Minutes | Planning comments |
25th September 2017 Farnham Royal Village Hall | Parish Council | September 2017 agenda | Sept Minutes | |
23rd October 2017 Farnham Common Village Hall | Parish Council | October agenda | October 2017 minutes | |
27th November 2017 Farnham Royal Village Hall 6.30pm | Parish Council Finance Committee 6.30pm | Finance Committee Agenda | Finance Committee Minutes Nov 17 | |
27th November 2017 Farnham Royal Village Hall 7.30pm | Parish Council | Council Meeting Agenda November 2017 | Draft November Minutes |